PP First Year Blitz 2014/15
The Clare PP First Year Blitz was held in Clarecastle GAA with eight teams competing for the James Lafferty First Year A Cup. Colaiste Muire and Scoil Mhuire Ennistymon won their respective groups with St Flannans and Spanish Point coming second. Thanks to Referees Michael Fitzgerald, Paul Hickey and Barry Kelly.
In Inagh GAA two weeks later in the A Final, Colaiste Muire were 4-5 to 1-8 winners over Scoil Mhuire Ennistymon, while St Flannans won the B Cup Final against St Josephs SS Spanish Point.
Shane Collins from Boru Sports in Shannon sponsored the event; giving a football and gear bag to each team as well as providing the player of the final plaque - won by Aisling Reidy (Colaiste Muire).
First Year Blitz 2015 | Draw made by Alan Copley and Kay Considine | ||||||||||
Group A | Group B | ||||||||||
Ennistymon | Gaelcholaiste | ||||||||||
Colaiste Red | St. Flannan's | ||||||||||
Spanish Point | Colaiste Black | ||||||||||
Lisdoonvarna | Kilrush | ||||||||||
Time | Pitch 1 | Pitch 2 | Pitch 3 | ||||||||
10:00 | Colaiste Red Vs Ennistymon | 10:00 | Gaelcholaiste Vs St. Flannan's | 10:00 | Spanish Point Vs Lisdoonvarna | ||||||
10:45 | Colaiste Black Vs Kilrush | 10:45 | Lisdoonvarna Vs Colaiste Red | 10:45 | Ennistymon Vs Spanish Point | ||||||
11:30 | Gaelcholaiste Vs Colaiste Black | 11:30 | St. Flannan's Vs Kilrush | 11:30 | Ennistymon Vs Lisdoonvarna | ||||||
12:15 | Gaelcholaiste Vs Kilrush | 12:15 | St. Flannan's Vs Colaiste Black | 12:15 | Colaiste Red Vs Spanish Point | ||||||
13:00 | 13:00 | 13:00 | |||||||||
Results: | |||||||||||
Colaiste Red 1-2 Ennistymon 6-3 | Gaelcholaiste 0-0 St. Flannan's 6-6 | Spanish Point 6-4 Vs Lisdoonvarna 0-0 | |||||||||
Colaiste Black 6-1 Vs Kilrush 0-1 | Lisdoonvarna 2-1 Vs Colaiste Red 1-3 | Ennistymon 2-1 vs Spanish Point 2-0 | |||||||||
Gaelcholaiste 0-3 Vs Colaiste Black 9-5 | St. Flannan's 6-3 Vs Kilrush 3-1 | Ennistymon 7-4 Vs Lisdoonvarna 1-1 | |||||||||
Gaelcholaiste 0-1 vs Kilrush 4-6 | St. Flannan's 1-2 Vs Colaiste Black 1-3 | Colaiste Red 2-3 Vs Spanish Point 3-3 | |||||||||
A Final: | Colaiste Muire | V | Scoil Mhuire, Ennistymon | ||||||||
4-5 | 1-8 | ||||||||||
B Final: | St Flannans | V | St Josephs SS, Spanish Point | ||||||||
won |