Munster PPS 2010-2017
Munster Ladies Football - Post Primary Finals Results | ||||||||||||
Junior A: | Junior B: | Junior C: | Junior D | Junior C Plate | Junior D Plate | |||||||
2017 | John the Bap 5-11 | Lor Clonmel 3-4 | St Angelas | St Brigids | St Flannans | Kenmare | Colaiste Muire | |||||
2016 | Loreto Fermoy 5-10 | John the Baptist 1-8 | ISK 8-12 | St Brigids 1-05 | Sliabh Luachra 4-14 | Mercy Heights 2-5 | Col Bantry 6-16 | Boherbue CS 6-6 | Col an Phiarsaigh 1-6 | Blackwater CS 1-07 | SMGS Blarney 3-11 | SMI Newcastlt 2-8 |
2015 | Loreto Fermoy 6-5 | St Augustines 2-6 | John the Baptist 3-10 | Christ the King 4-6 | St Brigids Kil 6-7 | STN Doon 5-4 | Cashel CC 4-9 | Hazelwood College 2-2 | ISK 4-12 | St Annes 3-3 | Spanish Pt 4-7 | Beara 2-10 |
2014 | Col Dun Iascaigh 1-14 | St Augustines 1-7 | Loreto Clonmel | St Flannans | Scoil Mhuire Carrick 5-07 | Ardscoil na Deise 3-04 | Carrigaline CC | ?? | STN Doon | Colaiste Muire Ennis | Our Ladys Templmre | Bantry |
2013 | Loreto Fermoy | St Mary's Mac | Christ the King | Gaelcolaiste Ennis | STN Doon | |||||||
2012 | Col Dun Iascaigh 2-09 | Loreto Fermoy 3-03 | St. Augustine's 4-09 | St Flannans 2-09 | Loreto Clonmel 4-11 | Kilrush 1-06 | Scoil Mhuire Carrick 6-11 | Our Lady's Tmplmre 1-04 | Pobalscoil Kenmare | Laurel Hill | St Josephs Doon | Meanscoil |
2011 | St Mary's Mallow 2-10 | PCD 0-12 | Col Dun Iascaigh 5-07 | St Mary's Mac 3-07 | St Augustines 4-08 | Pobalscoil Kenmare 2-07 | Boherbue 4-15 | Our Ladys Tmplmre 2-01 | Laurel Hill 4-14 | Glanmire CC 3-06 | St Annes 8-13 | Pres Ballyphehane 3-00 |
2010 | Colaiste Choilm | |||||||||||
2009 | St Mary's Mallow | St Jos Abbeyfeale | ||||||||||
2008 | Loreto Fermoy | |||||||||||
2007 | ||||||||||||
2006 | St Jos Castleisland | Col Dun Iascaigh | ||||||||||
Senior A | Senior B | Senior C | Senior D | Senior C Munster | Senior D Plate | |||||||
2017 | John the Bap 4-12 | St Augustines 0-11 | Loreto Clonmel 1-12 | Sliabh Luachra 2-4 | Pres Thurles | Col Na Phiarsaigh | Rockwell Col 1-13 | Kilkee CC 3-6 | St Flannans 4-15 | Ard Scoil nDeise 3-15 | Regina Mundai 7-8 | Kilrush CS 4-6 |
2016 | Scl Mh Carrick 4-16 | Col Dun Iascaigh 4-5 | John the Baptist 5-5 | Loreto Clonmel 1-10 | Sliabh Luachra 3-9 | STN Doon 2-10 | Our Lady's Tmplmre 2-09 | Rockwell 0-7 | Boherbue 1-12 | Bantry 4-5 | Beara CC 3-12 | St Peters Passage 1-02 |
2015 | Col Dun Iascaigh 4-08 | Scol Muire Car 2-09 | St Augustines 3-13 | Loreto Clonmel 4-09 | John the Bap 5-09 | Col Bheanntrai 2-06 | Hazelwood 5-08 | Meanscoil 1-04 | Carrigaline 4-4 | Mount St Michael 1-3 | Our Ladys Tem 5-07 | Glanmire 1-3 |
2014 | Col Dun Iascaigh 2-10 | Loreto Fermoy 3-05 | Scoil Muire Cark 2-08 | St Augustines 1-10 | Christ the King 2-09 | St. Mary's Mid 2-03 | Tarbert Comp 3-09 | Carrigaline CC 1-12 | STN Doon 5-13 | Boherbue 1-09 | Kinsale 5-11 | St Anne's 2-07 |
2013 | Loreto Fermoy 3-04 | St Marys Mall 1-09 | St Marys Mac 4-14 | Col Choilm 3-04 | Scoil Mhuire Carrick | St Josephs Doon 1-14 | Blackwater CS 1-07 | |||||
2012 | Col Ide & Iosef 1-10 | Loreto Fermoy 2-5 | St Flannans 7-15 | Col Choilm 4-09 | St Augustines 3-09 | Pres Clonmel 1-07 | Carrick on Suir ? | Rockwell ? | Pres Thurles 5-10 | Carrigaline 5-09 | ||
2011 | Col Na Sceilge 3-10 | St Marys Mall 3-09 | St Jos Abbeyfeale 9-12 | Mercy Heights 2-05 | Loreto Clonmel 3-12 | Colaiste Choilm 2-09 | Laurel Hill 5-07 | Boherbue 1-09 | SMI 1-09 | Pres Thurles 0-01 | ||
2010 | Mercy Heights Skibereen | |||||||||||
2009 | Loreto Fermoy | Col Dun Iascaigh | St Jos Abbeyfeale | |||||||||
2008 | St Marys Mallow | St Jos Castleisland | John the Baptist |
UPCOMING EVENTS