Div 4 2016
FB Div 4 league | |||
GROUP A | |||
Round 1: | 28th February | ||
v | Banner 2 | ||
Doora Barefield 2 | 2-7 v 5-3 | Clarecastle | |
Round 2: | 13th March | ||
Banner 2 | 2-6 v 3-6 | Doora Barefield 2 | |
Clarecastle | v | ||
Round 3: | 20th March | ||
Doora Barefield 2 | v | ||
Banner 2 | 2-6 v 3-7 | Clarecastle | |
GROUP B | |||
Round 1: | 28th February | ||
Burren Gaels 2 | 1-5 v 1-8 | Crusheen | |
Moy | 3-0 v 3-9 | Fergus Rovers 2 | |
Round 2: | 13th March | ||
Crusheen | 5-13 v 1-0 | Moy | |
Fergus Rovers 2 | 4-16 v 4-4 | Burren Gaels 2 | |
Round 3: | 20th March | ||
Moy | 0-5 v 0-6 | Burren Gaels 2 | |
Crusheen | 1-1 v 7-16 | Fergus Rovers 2 | |
semi finals | 10th April | ||
Finals | 14th May | ||
semi final | Clarecastle | 2-14 v 1-8 | Crusheen |
Doora barefield 2 | 3-12 v 3-6 | Fergus Rovers 2 | |
Final | Clarecastle | 2-9 v 7-13 | Doora Barefield |
Shield S/F | Banner 2 | 5-9 v 1-6 | Moy |
Shield final | Banner 2 | 4-16 v 1-7 | Burren gaels 2 |
UPCOMING EVENTS