U14 Championship 2016
Date: | Referee | venue | |||
U14 A Cup S/Fs: | |||||
Kilrush | 1-5 v 4-16 | Cooraclare | |||
DooraBarefield | 3-7 v 3-6 | Banner | Ailish Considine | Gurteen | |
U14 A Cup final: | |||||
21.6. 7.45pm | Cooraclare | 1-14 v 0-2 | DooraBarefield | Michael Talty | Quilty |
U14 A shield final: | |||||
26.6. 12noon | Kilrush | 4-4 v 6-9 | Banner | Paul Hickey | Cooraclare |
U14 B Cup S/F: | |||||
June 10th | WCG | 6-18 v 1-0 | Clarecastle | Barry Kelly | |
June 8th | Clooney-Quin | 5-4 v 6-6 | Fergus Rovers | Martin Nolan | |
U 14 B cup final: | |||||
19. 6. 12noon | WCG | 3-9 v 7-8 | Fergus Rovers | Martin Nolan | Kildysart |
U14 B shield final: | |||||
19.6. 6.30pm | Clarecastle | 10-6 v 3-3 | Clooney-Quin | Aaron Hogg | Nof |
U 14 C Cup S/Fs: | |||||
KIB | 5-13 v 1-1 | Wolfe Tones | |||
Burren Gaels | 1-5 v 0-1 | Doonbeg | Barry Kelly | ||
U 14 C cup final | |||||
20.6. 7pm | KIB | 7-7 v 2-2 | Burren Gaels | Martin Nolan | Liscannor |
U14 C shield final | |||||
19.6. 6.30pm | Wolfe Tones | 3-1 v 04 | Doonbeg | Paul Hickey | Kilmihil |
U 14 D S/F | |||||
June 9th | Kildysart | 2-16 v 1-6 | Shannon Gaels | ||
June 9th | Crusheen | 2-3 v 3-1 | DB white | ||
U 14 D cup final | |||||
14.6. 6.30pm | Kildysart | 5-12 v 1-1 | DB white | Martin Nolan | Lissycasey |
U14 D shield final | |||||
19.6. 5pm | Crusheen | 3-8 v 1-1 | Shannon Gaels | Aaron Hogg | Nof |
UPCOMING EVENTS