U12 Championship 2016
Comp | Date & Time | Team | Team | Venue & Ref | |||
A Cup | Sat 22nd @ 2.30pm | Kilrush | 1-2 | RESULT | 2-10 | DB Lions | Kilmihil - Ref Paul Hickey |
A Shield | Sat 19th NOV | Doonbeg | 2-4 | RESULT | 0-3 | C/Q Green | tbc |
A Plate | Sat 22nd @5pm | F.R. Blue | 3-5 | RESULT | 3-6 | Banner | Clarecastle - Ref Michael Bohannon |
Comp | Date & Time | Team | Team | Venue | |||
B Cup | Thurs 27th @ 6.30pm | Miltown | 3-3 | RESULT | 4-12 | KIB | Cooraclare - Ref Michael Bohannon |
B Shield | Thurs 27th @ 6.10pm | WCG | 3-3 | RESULT | 3-9 | B. Gaels | Miltown - Ref Paul Hickey |
B Plate | Mon 24th @ 6.30pm | Cooraclare | 2-6 | RESULT | 1-8 | Kilmihil | Kilmihil - ref Michael Bohannon |
Comp | Date & Time | Team | Team | Venue & Ref | |||
C Cup | Sun 23rd @ 3pm | NMF | 2-6 | RESULT | 2-3 | Crusheen | Gurteen - Ref Caitriona Davenport |
C Shield | Mon 24th @ 5.30pm | C/Q Red | 1-5 | RESULT | 3-6 | DB Tigers | Crusheen - Ref Martin Nolan |
C Plate | Sun 16th @5pm | W. Tones | 7-4 | RESULT | 0-9 | Kildysart | Shannon - ref C. Davenport |
Comp | Date & Time | Team | Team | Venue | |||
D Cup | Sat 22nd @ 2.30pm | EO Red | 2-4 | RESULT | 2-5 | C'castle | Gurteen - Ref Caitriona Davenport |
D Shield | Friday 21st @ 5.30pm | DB Bears | 2-5 | RESULT | 0-2 | EO White | Gurteen - ref Ailish Considine |
D Plate | Sat 22nd @1pm | Kilrush | 0-7 | RESULT | 4-5 | S. Gaels | Kilmihil - Ref Ailish Considine |
D Bowl | Thurs 27th @ 7.30pm | Liscannor | 1-8 | RESULT | 1-2 | FR Yellow | Miltown - Ref Shauna Harvey |
UPCOMING EVENTS