Intermediate Championship 2019
Intermediate championship | Group A | |||||
Round 1: | June 25th | |||||
M Fitzgerald | Fergus Rovers | 4-14 v 0-14 | Éire Óg | 25-Jun | ||
N Quinn | Burren Gaels | 3-10 v 6-13 | Liscannor | 25-Jun | ||
Round 2: | June 30th | |||||
Damian Fox | Éire Óg | 2-3 v 4-19 | Burren Gaels | 30-Jun | ||
P Hickey | Liscannor | 1-10 v 2-7 | Fergus Rovers | 30-Jun | ||
Round 3: | August 20th | |||||
John McDonagh | Burren Gaels | 3-11 v 3-09 | Fergus Rovers | 20-Aug | ||
Gerry Clarke | Éire Óg | 0-10 v 7-16 | Liscannor | |||
Intermediate championship | Group B | |||||
Round 1: | June 25th | |||||
Ml Talty | Cooraclare | 4-16 v 0-06 | Kilrush | 20/06? | ||
Miltown | v | Bye | ||||
Round 2: | June 30th | |||||
Mll Talty | Miltown | 1-11 v 0-10 | Cooraclare | 29-Jun | ||
Kilrush | v | Bye | ||||
Round 3: | August 20th | |||||
Ml Fitzgerald | Kilrush | 2-10 v 5-16 | Miltown | 19-Aug | ||
Cooraclare | v | Bye | ||||
Semi finals | August 25th | |||||
Cup SFs: | ||||||
P Hickey | Liscannor | 1-09. V. 1-16 | Cooraclare | 25-Aug | Lehinch | 6:30pm |
F Culleton | Miltown | 6-16 V 4-11 | Burren Gaels | 25-Aug | Miltown | 7:30pm |
Shield SF: | ||||||
J McDonagh | Kilrush | 2-12 v 2-12 | Eire Og | 25-Aug | Kilrush | 6pm |
Replay: | ||||||
B Kelly | Kilrush | 1-06 v 2-14 | Eire Og | 06-Sep | Kilrush | 8:15pm |
Finals | September 22nd | |||||
Cup Final | ||||||
K Walsh | Cooraclare | 1-11 v 1-09 | Miltown | 22nd Sept | Doonbeg | 1pm |
Shield Final | ||||||
B Kelly | Fergus Rovers | 4-08 v 0-05 | Kilrush/Eire Og | 27th Sept | WolfeTones | 7:45pm |
Rules: | ||||||
1) First named team has home venue up and incl S/F | ||||||
2) Home Team to arrange neutral referee | ||||||
3) All Games to be played on or before appointed date | SF 1 | |||||
4) Match results to be returned by home team to: | SF 2 | |||||
Sheila Murphy | 087 8532856 | or | sheilamurphy88@gmail.com | |||
Shield SF | ||||||
5) top 2 teams from each group play cup semi final, winners play cup final | ||||||
bottom team from each group plays Shield S/F, winner plays final v 3rd team from group A | ||||||
15 a side competition | ||||||
5 substitutions | ||||||
for further clarification on rules and regulation please refer to | ||||||
"Clare Ladies Football competition regulations 2019" | ||||||
loser of shield semi final gets relegated to Junior A | ||||||
UPCOMING EVENTS